HILLS OF HELL 2008
Place Name Age Bib # Time
MEN 50-54
1 Doug Chambers 50 110 1:26:32
2 Doug Long 54 131 1:28:53
3 Kevin Klammer 51 282 1:32:48
4 Lonnie Cooper 51 218 1:52:16
5 Kevin Smith 51 39 2:06:03
6 Steve Ancik 54 111 2:06:15
7 Dave Hill 53 74 2:07:49
8 Mark Logan 50 225 2:09:20
9 Ron Keith 50 86 2:13:35
10 Ron Leiker 50 24 2:24:53
11 Lawrence Brown 51 265 2:48:50
MEN 55-59
1 James Dewlen 59 132 2:07:20
2 Clifford Judd 59 227 2:13:22
3 Ken Gentry 57 26 3:00:57
4 Gary Feist 57 58 3:26:54
5 Daniel Wilson 59 59 3:57:57
MEN 60-64
1 Phil Trotter 60 117 1:43:55
2 Bob Nicholson 63 105 2:01:59
3 B. Monty Mauguan 63 274 2:48:15